| Search parameters: |
| Tax Code : SXXXXX37E25L219P |
| All links free
of charge |
| Last name : | GARDEL | Tax code: SXXXXX37E25L219P |
| Date of birth: | 25-05-1953 | |
| ALFA
SPA |
||
| Status: | Active | |
| Legal form: | Body | |
| Official registration number (CCIAA/NREA): | TO/901XXX | Head office |
| Tax code: | 80062130XXX | |
| Offices held: | CHAIRMAN | |
| BRAVO
SOCIETA' PER AZIONI |
||
| Status: | Active | |
| Legal form: | Joint-Stock Company | |
| Official registration number (CCIAA/NREA): | RM/825XXX | Head office |
| Tax code: | 04995991XXX | |
| Offices held: | MANAGING DIRECTOR | |
| CONSORZIO
CHARLIE. |
||
| Status: | Active | |
| Legal form: | Consortium | |
| Official registration number (CCIAA/NREA): | RM/24XXX | Head office |
| Tax code: | 00437170XXX | |
| Offices held: | BOARD MEMBER | |
| DELTA
2000 S.P.A. |
||
| Status: | Active | |
| Legal form: | Joint-Stock Company | |
| Official registration number (CCIAA/NREA): | TO/763XXX | Head office |
| Tax code: | 06147520XXX | |
| Offices held: | BOARD MEMBER | |
| ECHO
& FIGLI S.P.A. SIGLABILE E.F. S.P.A. |
||
| Status: | Active | |
| Legal form: | Joint-Stock Company | |
| Official registration number (CCIAA/NREA): | TO/731XXX | Head office |
| Tax code: | 05725560XXX | |
| Offices held: | BOARD MEMBER | |
| ISTITUTO
BANCARIO FOXTROT - ISTITUTO DI CREDITO DI DIRITTO PUBBLICO |
||
| Status: | Active | |
| Legal form: | State-Owned Bank | |
| Official registration number (CCIAA/NRD): | SP/75XXX | Local unit |
| Head office | GENOVA | |
| Tax code: | 00772450XXX | |
| Offices held: | VICE CHAIRMAN | |
| 12/04/2000 |