| Search parameters: |
| Last name & First name : GARDEL CARLOS |
| 1 | Last name & first name: | GARDEL CARLOS | Tax code: SXXXXX37E25L219P |
| Date of birth: | 25-05-1953 | ||
| CONSORZIO
INDUSTRIE ALFA |
||
| Status: | Active | |
| Legal form: | Consortium | |
| Official registration number (CCIAA/NREA): | RM/24XXX | Head office |
| Tax code: | 00437170XXX | |
| Offices held: | BOARD MEMBER | |
| BRAVO
SOCIETA' PER AZIONI |
||
| Status: | Active | |
| Legal form: | Joint-Stock Company | |
| Official registration number (CCIAA/NREA): | RM/825XXX | Head office |
| Tax code: | 04995991XXX | |
| Offices held: | MANAGING DIRECTOR | |
| CHARLIE
HOLDING - SOCIETA' PER AZIONI |
||
| Status: | Active | |
| Legal form: | Joint-Stock Company | |
| Official registration number (CCIAA/NREA): | RM/8744XXX | Head office |
| Tax code: | 05327781XXX | |
| Offices held: | MANAGING DIRECTOR | |
| ISTITUTO
BANCARIO DELTA - ISTITUTO DI CREDITO DI DIRITTO PUBBLICO |
||
| Status: | Active | |
| Legal form: | State-Owned Bank | |
| Official registration number (CCIAA/NRD): | SP/75XXX | Local unit |
| Head office | TORINO | |
| Tax code: | 00772450XXX | |
| Offices held: | VICE CHAIRMAN | |
| ECHO
& FIGLI S.P.A. SIGLABILE ECHO S.P.A. |
||
| Status: | Active | |
| Legal form: | Joint-Stock Company | |
| Official registration number (CCIAA/NREA): | TO/731XXX | Head office |
| Tax code: | 05725560XXX | |
| Offices held: | BOARD MEMBER | |
| FOXTROT
2000 S.P.A. |
||
| Status: | Active | |
| Legal form: | Joint-Stock Company | |
| Official registration number (CCIAA/NREA): | TO/7639XXX | Head office |
| Tax code: | 06147520XXX | |
| Offices held: | BOARD MEMBER | |
| LIMA
S.P.A. |
||
| Status: | Active | |
| Legal form: | Joint-Stock Company | |
| Official registration number (CCIAA/NREA): | TO/7699XXX | Head office |
| Tax code: | 06210280XXX | |
| Offices held: | DIRECTOR | |
| MIKE
SOCIETA' SEMPLICE |
||
| Status: | Active | |
| Legal form: | Informal Partnership | |
| Official registration number (CCIAA/NREA): | TO/852XXX | Head office |
| Tax code: | 96775520XXX | |
| Offices held: | MANAGING PARTNER | |
| 2 | Last name & first name: | GARDEL CARLOS | Tax code: SXXXXX37L25L219K |
| Date of birth: | 22-09-1953 | ||
| ALFA
BRAVO S.P.A. |
||
| Status: | Active | |
| Legal form: | Joint-Stock Company | |
| Official registration number (CCIAA/NREA): | BS/3654XX | Head office |
| Tax code: | 04097310XX | |
| Offices held: | BOARD MEMBER | |
| 12/04/2000 |